United Kingdom - USA - Team Yankee
  Rankings season:
  
    Player rankings for the United Kingdom icon
  
  
    
  
  | Pos | Position | Player | Score | # | Results | Icons | 
|---|---|---|---|---|---|---|
| 1 | Keith Gilmour | 207.44 | 3 |   | ||
| 2 | Dane Van Norden | 206.48 | 3 | |||
| 3 | Nate Buehler | 89.44 | 2 | |||
| 4 | Jeremy Cicak | 53.67 | 1 |   | ||
| 5 | Matt Sargent | 52.67 | 1 | |||
| 6 | Steve Radloff | 47.83 | 1 | |||
| 7 | Steven Diehn | 39.50 | 1 | |||
| 8 | Scott Allen | 26.33 | 1 | |||
| 9 | Scott Atchison | 20.00 | 1 | |||
| 10 | Mark Peightal | 13.67 | 1 | |||
| 11 | Randy Prawalsky | 6.83 | 1 | 
